Products Range
LSP Shape

 
Product Name LSP LSP LSP LSP
Capacity (Grams) 150 Gms 300 Gms 500 Gms 1200 Gms
Container Weight (gram) 26.50 ± 2.00 41.00 ± 2.50 63.00 ± 2.00 123.00 ± 3.00
Container Total Height with cap(mm) 115.00 ± 2.00 127.00 ± 2.00 146.00 ± 2.00 179.00 ± 2.00
Container Height (mm) 105.00 ± 1.00 117.00 ± 2.00 136.00 ± 2.00 168.00 ± 2.00
Container Width A (mm) 55.00 ± 1.00 69.00 ± 1.00 85.00 ± 1.00 110.00 ± 1.00
Container Width B (mm) 55.00 ± 1.00 61.00 ± 1.00 78.00 ± 1.00 100.00 ± 1.00
Neck ID. (mm) 22.00 ± 0.50 39.00 ± 0.50 52.00 ± 0.50 53.00 ± 0.50
Neck height(mm) 30.00 ± 0.50 49.00 ± 0.50 23.00 ± 0.50 23.00 ± 0.50
Thread Dia.(mm) 35.50 ± 0.50 49.00 ± 1.00 63.00 ± 1.00 63.00 ± 1.00
Height of Labeling area (mm) 44.00 ± 01.00 60.00 ± 01.00 73.00 ± 01.00 97.00 ± 0.50
Cap (gram) 7.30 ± 0.50 12.50 ± 0.50 20.00 ± 0.50 20.00 ± 0.50
Plug (gram) 1.20 ± 0.50 3.50 ± 0.50 7.00 ± 0.50 7.00 ± 0.50
Total Weight (gram) 35.00 ± 2.50 57.00 ± 2.50 90.00± 2.50 150.00 ± 2.50
Brimful (Gms) 180gm ± 5 340gm ± 5 640gm ± 10 1320gm ± 10
Colour Options : container As per customer requirement As per customer requirement As per customer requirement As per customer requirement
Colour Options : cap As per customer requirement As per customer requirement As per customer requirement As per customer requirement
Colour Options : plug Natural Natural Natural Natural
Seal (Optional): Meyer wad/ Local Meyer wad/ Local Meyer wad/ Local Meyer wad/ Local