Products Range
LCH

 
Product Name LCH LCH LCH LCH
Capacity 100 Gm 250 Gm 500 Gm 1000 Gm
Container Weight (gram) 27.00 ± 2.00 43.00 ± 2.00 92.00 ± 2.00 149.00 ± 2.00
Container Total Height with cap(mm) 104.00 ± 1.00 170.00 ± 1.00 140.50 ± 1.00 251.00 ± 1.00
Container Height (mm) 99.00 ± 1.00 164.00 ± 1.00 139.50 ± 1.00 249.00 ± 1.00
Container Dia (mm) 76.00 ± 1.00 76.00 ± 1.00 112.00 ± 1.00 112.00 ± 1.00
Neck ID. (mm) 73.50 ± 0.50 73.50 ± 0.50 78.00 ± 0.50 79.00 ± 0.50
Neck height(mm) 9.00 ± 0.50 9.00 ± 0.50 16.00 ± 0.50 16.00 ± 0.50
Thread Dia.(mm) 79.00 ± 1.00 79.00 ± 1.00 86.00 ± 1.00 86.00 ± 1.00
Height of Labeling area (mm) 61.00 ± 1.00 125.00 ± 1.00 91.00 ± 1.00 200.00 ± 1.00
Top Cap (gram) 10.50 ± 0.50 10.50 ± 0.50 11.00 ± 0.50 17.00 ± 0.50
Bottom Cap (gram) 11.00 ± 0.50 11.00 ± 0.50 NA NA
Spoon (gram) 1.50 ± 0.50 1.50 ± 0.50 NA NA
Total Weight (gram) 50.00 ± 3.00 66.00 ± 3.00 103.00 ± 3.00 166.00 ± 3.00
Color Options : container As per customer requirement As per customer requirement As per customer requirement As per customer requirement
Color Options : cap As per customer requirement As per customer requirement As per customer requirement As per customer requirement
Seal (Optional): Meyer wad/ Local Meyer wad/ Local Meyer wad/ Local Meyer wad/ Local