Products Range
LTN

 
Product Name LTN Container LTN Container LTN Container LTN Container
Capacity 100 ML 250 ML 500 ML 1000 ML
Container Weight (gram) 30.00 ± 2.00 40.00 ± 2.00 60.00 ± 2.00 120.00 ± 2.00
Container Total Height with cap(mm) 106.00 ± 2.00 155.50 ± 2.00 193.00 ± 2.00 232.00 ± 2.00
Container Height (mm) 102.00 ± 1.00 152.00 ± 1.00 189.00 ± 1.00 229.00 ± 2.00
Container A - Width (mm) 97.00 ± 1.00 98.00 ± 1.00 113.00 ± 1.00 142.00 ± 2.00
Container B - Width (mm) 49.00 ± 1.00 48.50 ± 1.00 60.50 ± 1.00 77.00 ± 2.00
Neck ID -A. (mm) 21.00 ± 0.50 22.00 ± 0.50 21.50 ± 0.50 21.50 ± 0.50
Neck ID-B. (mm) 21.00 ± 0.50 22.00 ± 0.50 20.50 ± 0.50 20.50 ± 0.50
Neck OD-A. (mm) 25.00 ± 0.50 25.00 ± 0.50 25.00 ± 0.50 25.00 ± 0.50
Neck OD-B. (mm) 25.00 ± 0.50 25.00 ± 0.50 25.00 ± 0.50 25.00 ± 0.50
Neck height-A(mm) 18.00 ± 0.50 18.00 ± 0.50 17.00 ± 0.50 18.00 ± 0.50
Neck height-B(mm) 18.00 ± 0.50 18.00 ± 0.50 17.00 ± 0.50 18.00 ± 0.50
Thread Dia.-A(mm) 27.00 ± 0.50 27.00 ± 0.50 27.50 ± 0.50 27.50 ± 0.50
Thread Dia.-B(mm) 27.00 ± 0.50 27.00 ± 0.50 27.50 ± 0.50 27.50 ± 0.50
Length of Labeling Area (mm) 195.00 ± 2.00 195.00 ± 2.00 225 ± 2.00 325.00 ± 2.00
Width of Labeling area (mm) 24.00 ± 1.00 78.00 ± 1.00 105.00 ± 1.00 140.00 ± 1.00
Cap (gm)(2 nos. Cap) 6.00 ± 0.50 6.00 ± 0.50 6.00 ± 0.50 6.00 ± 0.50
Total Weight (gram) 36.00± 3.50 46.00 ± 3.50 66.00 ± 3.50 126.00 ± 3.50
Brimful Capacity (ml.) 200ml ± 5 350ml ± 5 690ml ± 10 1310ml ± 10
Color Options : container As per customer requirement As per customer requirement As per customer requirement As per customer requirement
Color Options : cap As per customer requirement As per customer requirement As per customer requirement As per customer requirement