Products Range
LFP Shape

 
Product Name LFP LFP LFP LFP
Capacity (Grams) 300 Gms 500 Gms 750 Gms 1100 Gms
         
Container Weight (gram) 30.00± 2.00 59.50± 2.00 71.00 ± 2.00 80.00 ± 2.00
Container Total Height with cap(mm) 115.00± 2.00 139.00 ± 2.00 150.00 ± 2.00 183.00 ± 2.00
Container Height (mm) 112.00± 2.00 137.00 ± 2.00 147.00 ± 2.00 180.00 ± 2.00
Container Diameter (mm) 60.00± 1.00 81.00± 1.00 91.00 ± 1.00 90.00 ± 1.00
Neck ID. (mm) 30.00 ± 0.50 52.00 ± 0.50 52.00 ± 0.50 52.00 ± 0.50
Neck height(mm) 14.00 ± 0.50 17.00 ± 0.50 17.00 ± 0.50 17.00 ± 0.50
Thread Dia.(mm) 36.50 ± 0.50 59.50 ± 0.50 59.50 ± 0.50 59.50 ± 0.50
Height of Labeling area (mm) 53.00 ± 01.00 79.00 ± 0.50 82.00 ± 0.50 96.00 ± 0.50
Cap (gram) 7.00± 0.50 16.00± 0.50 16.00± 0.50 16.00± 0.50
Plug (gram) Optional 2.00± 0.20 3.50± 0.20 3.50± 0.20 3.50± 0.20
Total Weight (gram) 39.00± 2.90 79.00± 2.90 90.50± 2.90 99.50± 3.90
Color Options : container As per customer requirement As per customer requirement As per customer requirement As per customer requirement
Color Options : cap Black Black Black Black
Color Options : plug Natural Natural Natural Natural
Brimful (Gm) 290 ± 10 Gm 670 ± 10 Gm 890 ± 10 Gm 1110 ± 10 Gm