Products Range
LTP Shape

 
Product Name LTP LTP LTP
Capacity 80 CC 100 CC 150 CC
Container Weight (gram) 7.00 ± 2.00 12.00 ± 2.00 18.00 ± 2.00
Container Total Height with cap(mm) 74.00 ± 1.00 82.00 ± 1.00 93.00 ± 1.00
Container Height (mm) 73.00 ± 1.00 81.00 ± 1.00 92.00 ± 1.00
Container Diameter (mm) 47.00 ± 1.00 47.00 ± 1.00 55.00 ± 1.00
Neck ID. (mm) 26.00 ± 0.50 26.00 ± 0.50 26.00 ± 0.50
Neck height(mm) 10.50 ± 0.50 10.50 ± 0.50 10.50 ± 0.50
Thread Dia.(mm) 34.50 ± 0.50 34.50 ± 0.50 34.50 ± 0.50
Height of Labeling area (mm) 42.00 ± 0.50 49.00 ± 0.50 57.00 ± 0.50
Weight: Cap (gram) 2.50 ± 2.00 2.50 ± 2.00 2.50 ± 2.00
Weight: Plug (gram) NA NA NA
Total Weight (gram) 9.50 ± 2.00 14.50 ± 2.00 20.50 ± 2.00
Brimful Capacity (ml.) 90 ± 3 ml 100 ± 5 ml 150 ± 5 ml
Color Options : container As per customer requirement As per customer requirement As per customer requirement
Color Options : cap As per customer requirement As per customer requirement As per customer requirement